Open gallery
Land - For sale
$640,000 + tax Laval Ouest
55e Avenue H7R4C6
- Land
Share
Lot - 55e Avenue
Reference : #13399343
514 290-8092
General Information
| For sale | |
| Type | Land |
| Price | $640,000 + tax |
| Reference | 13399343 |
| Municipal tax | $1,987 / year |
| School tax | $170 / year |
| Land | 7 999.73 sq |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Topography | Flat |
| Zoning | Residential |
| Property type | Lot |
| Land dimensions | 80.0 x 100.0 pi |
| Occupancy delay | 60 days |
Municipal evaluation
| Year | 2026 |
| Land evaluation | $232,500 |
| Building evaluation | $47,800 |
| Total | $280,300 |
Taxes
| Municipal Taxes (2026) | $1,987 |
| School taxes (2025) | $170 |
| Total | $2,157 |